syzkaller


call total 247759 (11/sec)
candidates 0
corpus 6656
coverage 31631
exec total 39766 (113/min)
pending 0
reproducing 0
crash types 6
crashes 182
suppressed 0
syscalls 624
uptime 20872 sec
Crashes:
Description Count First Time Last Time Report
can't ssh into the instance 1 2026/03/22 10:37 2026/03/22 01:40
debugger: Unexpected kernel trap number: 0x6 41 2026/03/22 10:37 2026/03/22 01:40
debugger: Unexpected kernel trap number: 0xe 100 2026/03/22 18:34 2026/03/22 18:34
failed to read from qemu: EOF 1 2026/03/22 11:17 2026/03/22 11:17
lost connection to test machine 100 2026/03/22 20:10 2026/03/22 20:10
no output from test machine 100 2026/03/22 20:43 2026/03/22 20:43
panic: assertion failed: !(inp->inp_flags2 & ADDR) 1 2026/03/22 10:37 2026/03/22 01:40
panic: assertion failed: RB_EMPTY(&imf->imf_sources) 1 2026/03/22 10:37 2026/03/22 01:40
panic: chgproccnt: lost user @kern_proc.c:LINE 4 2026/03/22 10:37 2026/03/22 01:39
panic: initproc exited -- exit reason namespace NUM subcode 0x4 description: none 11 2026/03/22 10:37 2026/03/22 01:40
panic: initproc exited -- exit reason namespace NUM subcode 0x5 description: none 100 2026/03/22 18:17 2026/03/22 18:17
panic: initproc exited -- exit reason namespace NUM subcode 0x6 description: none 24 2026/03/22 10:37 2026/03/22 01:40
panic: initproc exited -- exit reason namespace NUM subcode 0x7 description: none 20 2026/03/22 10:37 2026/03/22 01:40
panic: initproc exited -- exit reason namespace NUM subcode 0x8 description: none 25 2026/03/22 10:37 2026/03/22 01:39
panic: initproc exited -- exit reason namespace NUM subcode 0xa description: none 21 2026/03/22 10:37 2026/03/22 01:40
panic: initproc exited -- exit reason namespace NUM subcode 0xb description: none 3 2026/03/22 10:37 2026/03/22 01:40
panic: initproc exited -- exit reason namespace NUM subcode 0xc description: none 3 2026/03/22 10:37 2026/03/22 01:40
panic: Kernel trap type = NUM=page fault 2 2026/03/22 10:37 2026/03/22 01:40
panic: mutex (ADDR) not owned @locks_i386.c:LINE 3 2026/03/22 10:37 2026/03/22 01:39
panic: pf_send_tcp: not AF_INET or AF_INET6! @pf.c:LINE 4 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: 100 2026/03/22 20:43 2026/03/22 20:43
panic: userspace panic: !)8_k B[MnNE:rmZJw$ZQKN! 1 2026/03/22 10:37 2026/03/22 01:39
panic: userspace panic: ./file0 54 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: ./file0/file0 2 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: ./file2 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: /../file0 1 2026/03/22 10:37 2026/03/22 01:39
panic: userspace panic: /dev/pf 13 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: /file0 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: @ 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: aaaa 1 2026/03/22 10:37 2026/03/22 01:39
panic: userspace panic: ADDR 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: b)T^XNUMC:C 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: BJNUM#NUM(<NUM%l1T6%NUMS)//* 2 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: Di JFNUM?v:aw 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N 3 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N! 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N!Y 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N" 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N$ 1 2026/03/22 10:37 2026/03/22 01:39
panic: userspace panic: N& 4 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N' 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: N'[@ 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: physmem 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: user space RB_PANIC message copyin failed 53 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: Uvu)%a&-s}; 1 2026/03/22 10:37 2026/03/22 01:40
panic: userspace panic: }#-RcNUMW( 1 2026/03/22 10:37 2026/03/22 01:39
panic: VMSEL: INSERT FAILED: ADDR, ADDR, ADDR, ADDR @vm_map_store_rb.c:LINE 100 2026/03/22 10:37 2026/03/22 01:39
SYZFAIL: access (F_OK) failed 100 2026/03/22 10:37 2026/03/22 01:39
SYZFAIL: bad allocate request 5 2026/03/22 10:37 2026/03/22 01:40
SYZFAIL: bad argument type 1 2026/03/22 10:37 2026/03/22 01:39
SYZFAIL: bad result argument format 1 2026/03/22 10:37 2026/03/22 01:40
SYZFAIL: child stopped 100 2026/03/22 20:07 2026/03/22 20:07
SYZFAIL: coverage filter is full 100 2026/03/22 10:37 2026/03/22 01:39
SYZFAIL: failed to send rpc 1 2026/03/22 10:37 2026/03/22 01:40
SYZFAIL: invalid syscall number 3 2026/03/22 10:37 2026/03/22 01:40
SYZFAIL: posix_spawnp failed 100 2026/03/22 10:37 2026/03/22 01:39
SYZFAIL: ShmemBuilder: too large output offset 6 2026/03/22 10:37 2026/03/22 01:40
SYZFAIL: SIGBUS 4 2026/03/22 10:37 2026/03/22 01:40
Log: